<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the one-eyed traveller &#187; environment</title>
	<atom:link href="http://oneeyedtraveller.com.au/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneeyedtraveller.com.au</link>
	<description>because two are overrated</description>
	<lastBuildDate>Wed, 14 Apr 2010 23:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Warming is no Longer a Warning</title>
		<link>http://oneeyedtraveller.com.au/global-warming-is-no-longer-a-warning/</link>
		<comments>http://oneeyedtraveller.com.au/global-warming-is-no-longer-a-warning/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:13:54 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[antarctic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Larsen ice shelf]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/11/global-warming-is-no-longer-a-warning/</guid>
		<description><![CDATA[Last night I went to see the Al Gore documentary &#8216;An Inconvenient Truth&#8217;. Which highlight&#8217;s Gore&#8217;s persuasive argument that global warming is the biggest challenge facing our global civilisation. This morning I woke to one newspaper article reporting that our NSW State Government is getting ready to appeal against the recent landmark ruling that it [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I went to see the Al Gore documentary <a href="http://www.climatecrisis.net/">&#8216;An Inconvenient Truth&#8217;.</a> Which highlight&#8217;s Gore&#8217;s persuasive argument that global warming is the biggest challenge facing our global civilisation.</p>
<p>This morning I woke to one <a href="http://www.smh.com.au/news/national/appeal-on-green-ruling-likely/2006/11/28/1164476204759.html">newspaper article</a> reporting that our NSW State Government is getting ready to appeal against the recent landmark ruling that it must consider the greenhouse impacts of burning coal to make electricity.</p>
<p>And, <a href="http://www.news.com.au/heraldsun/story/0,21985,20840754-5005961,00.html">another article</a> about a New Zealand-led scientific drilling team in Antarctica that has recently recovered three million years of climate history. Their conclusion &#8212; the <a href="http://en.wikipedia.org/wiki/Ross_Ice_Shelf">Ross Ice Shelf</a>, a raft of ice the size of France, may collapse as quickly as Larsen B did in 2002, triggering a dramatic rise in sea level.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Larsen_Ice_Shelf">Larsen Ice Shelf</a> which is on the Antarctic Peninsula had been stable for 10 thousand years or so but in 2002 proved that when these things decide to go, they go extremely quickly. A total of about 3,250 km2 of shelf area disappeared in a 35-day period. The Larsen Ice Shelf is now about 40 percent of the size of its previous stable minimum. You can view the speed and the extent of the Larsen B break up at the British Antarctic Survey. <a href="http://www.antarctica.ac.uk/News_and_Information/Press_Releases/2002/20020319.html">Link</a></p>
<p>The scientific consensus is clear: global warming is real, it&#8217;s happening now and it is the result of our use of oil and other fossil fuels. There is a lot you and I can do.  <a href="http://participate.net/aninconvenienttruth">Learn more here!</a></p>
<p>The <a href="http://en.wikipedia.org/wiki/Kyoto_Protocol">Kyoto Protocol</a> is an international treaty on climate change, assigning mandatory targets for the reduction of greenhouse gas emissions to signatory nations. It has been signed and ratified by upward of 160 countries.</p>
<p><strong>The <u>USA</u> and <u>Australia</u> continue to be the only countries that refuse to ratify the Kyoto Protocol. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/global-warming-is-no-longer-a-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon! Milk and Meat from Cloned Animals</title>
		<link>http://oneeyedtraveller.com.au/coming-soon-milk-and-meat-from-cloned-animals/</link>
		<comments>http://oneeyedtraveller.com.au/coming-soon-milk-and-meat-from-cloned-animals/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 03:19:55 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/10/coming-soon-milk-and-meat-from-cloned-animals/</guid>
		<description><![CDATA[There&#8217;s no doubt about it &#8212; this world gets crazier by the day! It seems to me that if we create genetically identical animals, it&#8217;s going to have repercussions we don&#8217;t yet know about (because they haven&#8217;t been around long enough) &#8212; isn&#8217;t it genetic diversity that provides the resilience and strength of a species [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no doubt about it &#8212; this world gets crazier by the day!</p>
<p>It seems to me that if we create genetically identical animals, it&#8217;s going to have repercussions we don&#8217;t yet know about (because they haven&#8217;t been around long enough) &#8212; isn&#8217;t it genetic diversity that provides the resilience and strength of a species against illness and adverse conditions?</p>
<p>This is just one more reason to read the label and make sure were your food is coming from &#8212; you won&#8217;t get me eating these frankenfoods intentionally.</p>
<p>I&#8217;ve said it before and I&#8217;ll say it again:  there&#8217;s nothing more dangerous than a scientist!  Well, one thing maybe: a corporation that gets the scent of a profit making possibility.</p>
<blockquote><p>Three years after the Food and Drug Administration first hinted that it might permit the sale of milk and meat from cloned animals, prompting public reactions that ranged from curiosity to disgust, the agency is poised to endorse marketing of the mass-produced animals for public consumption.</p>
<p>The decision, expected by the end of this year, is based largely on new data indicating that milk and meat from cloned livestock and their offspring pose no unique risks to consumers. | <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/10/16/AR2006101601337.html">Link</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/coming-soon-milk-and-meat-from-cloned-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer cool to eat whales</title>
		<link>http://oneeyedtraveller.com.au/no-longer-cool-to-eat-whales/</link>
		<comments>http://oneeyedtraveller.com.au/no-longer-cool-to-eat-whales/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 20:59:45 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/08/no-longer-cool-to-eat-whales/</guid>
		<description><![CDATA[It seems eating whale meat in Norway may no longer be as cool as it used to be. It is being reported that Norwegian taste for the mammal has declined. &#8220;It shows that it is no longer cool to eat whale,&#8221; says Truls Guwolsen from the Norwegian branch of Greenpeace. &#8220;The market is disappearing.&#8221; Since [...]]]></description>
			<content:encoded><![CDATA[<p>It seems eating whale meat in Norway may no longer be as cool as it used to be. It is being reported that Norwegian taste for the mammal has declined. &#8220;It shows that it is no longer cool to eat whale,&#8221; says Truls Guwolsen from the Norwegian branch of Greenpeace. &#8220;The market is disappearing.&#8221;</p>
<blockquote><p>Since the whaling season started on April 1, fishermen have caught about half the number of animals allowed by the Norwegian government &#8211; around 500 minke whales out of 1,052, the highest quota ever allowed. Norway is the only country in the world to conduct commercial whaling. <a href="http://www.guardian.co.uk/conservation/story/0,,1855119,00.html">Link</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/no-longer-cool-to-eat-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster waves</title>
		<link>http://oneeyedtraveller.com.au/monster-waves/</link>
		<comments>http://oneeyedtraveller.com.au/monster-waves/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 20:58:18 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/04/monster-waves/</guid>
		<description><![CDATA[I wrote about monster waves a week back and received an interesting e-mail from Bob who directed me to a US Navy site that predicts wave activity around the world. I checked the site out last week and it showed big waves predicted to move from the Great Australian Bite up the east coast. Yesterday, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote about <a href="http://oneeyedtraveller.com.au/monster-waves-that-shouldnt-even-exist/<br />
">monster waves</a> a week back and received an interesting e-mail from Bob who directed me to a US Navy site that predicts wave activity around the world.</p>
<p>I checked the site out last week and it showed big waves predicted to move from the Great Australian Bite up the east coast.</p>
<p>Yesterday, the sea was huge and it was reported by the mainstream media that some Sydney beaches had their largest waves in 30 years. <a href="http://www.smh.com.au/news/national/monster-waves-ravage-beaches/2006/04/09/1144521210947.html">Link</a></p>
<blockquote><p>
Bob wrote:<br />
&#8230;the story was interesting, and like the Scientific American article says, the 112 ft wave is the largest OBSERVED &#8212; I have no doubt they can get much larger, and in time I suppose that someone will see larger waves &#8211; they most certainly exist &#8212; in time we will learn a lot more.</p>
<p>Here is an interesting link to a US Navy web site that predicts wave activity around the world for several days. <a href="https://www.fnmoc.navy.mil/PUBLIC/WAM/all_glbl.html">Link</a></p>
<p>Thanks Bob!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/monster-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster waves that shouldn&#039;t even exist</title>
		<link>http://oneeyedtraveller.com.au/monster-waves-that-shouldnt-even-exist/</link>
		<comments>http://oneeyedtraveller.com.au/monster-waves-that-shouldnt-even-exist/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 00:11:40 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/04/monster-waves-that-shouldnt-even-exist/</guid>
		<description><![CDATA[A British research team has observed some of the biggest sea swells ever measured. A whole series of giant waves that were so big, they shouldn&#8217;t even exist. Link.]]></description>
			<content:encoded><![CDATA[<p>A British research team has observed some of the biggest sea swells ever measured. A whole series of giant waves that were so big, they shouldn&#8217;t even exist. <a href="http://service.spiegel.de/cache/international/spiegel/0,1518,408953,00.html">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/monster-waves-that-shouldnt-even-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can see the sea &#8212; sometimes</title>
		<link>http://oneeyedtraveller.com.au/i-can-see-the-sea-sometimes/</link>
		<comments>http://oneeyedtraveller.com.au/i-can-see-the-sea-sometimes/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 00:16:42 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/03/i-can-see-the-sea/</guid>
		<description><![CDATA[I was at the beach this morning drinking coffee and eating a rather yummy egg and bacon roll. There&#8217;s a cafe just a few meters from the surf and as I sat there and watched the waves break and the sea swell and the birds fly, I realised that I knew nothing much about nature [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the beach this morning drinking coffee and eating a rather yummy egg and bacon roll. There&#8217;s a cafe just a few meters from the surf and as I sat there and watched the waves break and the sea swell and the birds fly, I realised that I knew nothing much about nature and how it all works. I&#8217;m a city boy. I know about city things. I know how to get around, how to make a quid, how to find a parking spot and how to find a good cup of coffee, a muffin and some free bandwidth. While these are important things &#8212; I know diddly-squat about nature.</p>
<p>As I watched the waves break I realised there are people who look at the sea and actually see stuff that I don&#8217;t. They see currents, understand how the waves are breaking, they see rips and tides and where fish are swimming and heaps of other things that I haven&#8217;t got a clue about.</p>
<p>In other words, they not only see the forest, they see the trees and the leaves on the trees and the tiny little insects that crawl on the ground.</p>
<p>Me, I often fail to see the whole bloody forest &#8212; think I need to get some new glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/i-can-see-the-sea-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e e cummings: i thank You God for most this amazing</title>
		<link>http://oneeyedtraveller.com.au/e-e-cummings-i-thank-you-god-for-most-this-amazing/</link>
		<comments>http://oneeyedtraveller.com.au/e-e-cummings-i-thank-you-god-for-most-this-amazing/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 03:20:21 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[poetry]]></category>
		<category><![CDATA[Amanda Hampson]]></category>
		<category><![CDATA[ee cummings]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/03/e-e-cummings-i-thank-you-god-for-most-this-amazing/</guid>
		<description><![CDATA[A friend of mine, Amanda Hampson who just released her first novel &#8212; The Olive Sisters sent me this e e cummings poem this morning. i thank You God for most this amazing by e e cummings i thank You God for most this amazing day:for the leaping greenly spirits of trees and a blue [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, <a href="http://www.amandahampson.com/blog/"   >Amanda Hampson</a> who just released her first novel &#8212; <a href="http://www.amandahampson.com"   >The Olive Sisters</a> sent me this <a href="http://en.wikipedia.org/wiki/E._E._Cummings"   >e e cummings</a> poem this morning.</p>
<div class="poem">
<h3>i thank You God for most this amazing</h3>
<p>by e e cummings</p>
<p>i thank You God for most this amazing<br />
day:for the leaping greenly spirits of trees<br />
and a blue true dream of sky; and for everything<br />
which is natural which is infinite which is yes</p>
<p>(i who have died am alive again today,<br />
and this is the sun&#8217;s birthday; this is the birth<br />
day of life and of love and wings: and of the gay<br />
great happening illimitably earth)</p>
<p>how should tasting touching hearing seeing<br />
breathing any&#8211;lifted from the no<br />
of all nothing&#8211;human merely being<br />
doubt unimaginable You?</p>
<p>(now the ears of my ears awake and<br />
now the eyes of my eyes are opened)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/e-e-cummings-i-thank-you-god-for-most-this-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower power!</title>
		<link>http://oneeyedtraveller.com.au/flower-power/</link>
		<comments>http://oneeyedtraveller.com.au/flower-power/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 22:00:44 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[miracles]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/01/flower-power/</guid>
		<description><![CDATA[<img src="http://oneeyedtraveller.com.au/wp/wp-content/uploads/2006/01/flower-power-tm.jpg"  alt="flower-power" title="flower-power" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://oneeyedtraveller.com.au/wp/wp-content/uploads/2006/01/flower-power.jpg"  width="320" height="240" alt="flower-power"/></p>
<p>Downunder it&#8217;s summer. Outside our front door the temperature hit 29 degrees C (84F) with 80+ percent humidity yesterday. That&#8217;s flower power!</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/flower-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A video of the seasons in Norway</title>
		<link>http://oneeyedtraveller.com.au/a-video-of-the-seasons-in-norway/</link>
		<comments>http://oneeyedtraveller.com.au/a-video-of-the-seasons-in-norway/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 23:55:49 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/01/a-video-of-the-seasons-in-norway/</guid>
		<description><![CDATA[Eirik Solheim has been taking pictures from his living room window at random intervals and has posted a video compilation that spans all of 2005 in about one and a half minutes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eirikso.com/about-eirikso/">Eirik Solheim</a> has been taking pictures from his living room window at random intervals and has posted a video compilation that spans all of 2005 in about one and a half minutes.</p>
<div class="center"<br />
<embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" scale="noScale" salign="TL" bgcolor="#ffffff" flashvars="mediaId=99642&#038;affiliateId=0" wmode="transparent" height="392" width="480">
</div>
<p>I found the story and the quote below on <a href="http://www.boingboing.net/2006/01/01/timelapse_2005_out_a.html"  >Boing Boing</a> and immediately thought that since my better-half is from that great whale-eating nation that I&#8217;d better post a happy Norway story so she&#8217;d stop thinking I was totally anti Norwegian.</p>
<blockquote><p>&#8220;Norway is a country with huge differences between the seasons. It&#8217;s kind of cool to start the new year with this little run through of 2005.&#8221;</p>
<p>eirekso | <a href="http://www.eirikso.com/2005/12/16/the-video-of-the-seasons-in-norway/"  >Link</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/a-video-of-the-seasons-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Norwegians are at it again</title>
		<link>http://oneeyedtraveller.com.au/the-norwegians-are-at-it-again/</link>
		<comments>http://oneeyedtraveller.com.au/the-norwegians-are-at-it-again/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 00:15:17 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/?p=321</guid>
		<description><![CDATA[Now, here is a country that sells itself as socially progressive and culturally rich. Yet it is an elitist and some might say selfish society that scorns the opinions of the world in order to maintain a rather tacky tradition &#8212; the seasonal killing of whales. Norwegian whalers will be allowed to kill a total [...]]]></description>
			<content:encoded><![CDATA[<p>Now, here is a country that sells itself as socially progressive and culturally rich. Yet it is an elitist and some might say selfish society that scorns the opinions of the world in order to maintain a rather tacky tradition &#8212; the seasonal killing of whales.</p>
<blockquote><p>Norwegian whalers will be allowed to kill a total of 1,052 minke whales in 2006, an increase of 30%.</p>
<p>The quota was raised from 797 &#8211; already a record &#8211; after a unanimous vote in parliament, the government said.</p>
<p>BBC | <a href="http://news.bbc.co.uk/2/hi/europe/4551258.stm">Link</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/the-norwegians-are-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
