<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the one-eyed traveller &#187; global warming</title>
	<atom:link href="http://oneeyedtraveller.com.au/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneeyedtraveller.com.au</link>
	<description>because two are overrated</description>
	<lastBuildDate>Wed, 14 Apr 2010 23:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Warming is no Longer a Warning</title>
		<link>http://oneeyedtraveller.com.au/global-warming-is-no-longer-a-warning/</link>
		<comments>http://oneeyedtraveller.com.au/global-warming-is-no-longer-a-warning/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:13:54 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[antarctic]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Larsen ice shelf]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/2006/11/global-warming-is-no-longer-a-warning/</guid>
		<description><![CDATA[Last night I went to see the Al Gore documentary &#8216;An Inconvenient Truth&#8217;. Which highlight&#8217;s Gore&#8217;s persuasive argument that global warming is the biggest challenge facing our global civilisation. This morning I woke to one newspaper article reporting that our NSW State Government is getting ready to appeal against the recent landmark ruling that it [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I went to see the Al Gore documentary <a href="http://www.climatecrisis.net/">&#8216;An Inconvenient Truth&#8217;.</a> Which highlight&#8217;s Gore&#8217;s persuasive argument that global warming is the biggest challenge facing our global civilisation.</p>
<p>This morning I woke to one <a href="http://www.smh.com.au/news/national/appeal-on-green-ruling-likely/2006/11/28/1164476204759.html">newspaper article</a> reporting that our NSW State Government is getting ready to appeal against the recent landmark ruling that it must consider the greenhouse impacts of burning coal to make electricity.</p>
<p>And, <a href="http://www.news.com.au/heraldsun/story/0,21985,20840754-5005961,00.html">another article</a> about a New Zealand-led scientific drilling team in Antarctica that has recently recovered three million years of climate history. Their conclusion &#8212; the <a href="http://en.wikipedia.org/wiki/Ross_Ice_Shelf">Ross Ice Shelf</a>, a raft of ice the size of France, may collapse as quickly as Larsen B did in 2002, triggering a dramatic rise in sea level.</p>
<p>The <a href="http://en.wikipedia.org/wiki/Larsen_Ice_Shelf">Larsen Ice Shelf</a> which is on the Antarctic Peninsula had been stable for 10 thousand years or so but in 2002 proved that when these things decide to go, they go extremely quickly. A total of about 3,250 km2 of shelf area disappeared in a 35-day period. The Larsen Ice Shelf is now about 40 percent of the size of its previous stable minimum. You can view the speed and the extent of the Larsen B break up at the British Antarctic Survey. <a href="http://www.antarctica.ac.uk/News_and_Information/Press_Releases/2002/20020319.html">Link</a></p>
<p>The scientific consensus is clear: global warming is real, it&#8217;s happening now and it is the result of our use of oil and other fossil fuels. There is a lot you and I can do.  <a href="http://participate.net/aninconvenienttruth">Learn more here!</a></p>
<p>The <a href="http://en.wikipedia.org/wiki/Kyoto_Protocol">Kyoto Protocol</a> is an international treaty on climate change, assigning mandatory targets for the reduction of greenhouse gas emissions to signatory nations. It has been signed and ratified by upward of 160 countries.</p>
<p><strong>The <u>USA</u> and <u>Australia</u> continue to be the only countries that refuse to ratify the Kyoto Protocol. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/global-warming-is-no-longer-a-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird flu is a-commin so forget Global Warming</title>
		<link>http://oneeyedtraveller.com.au/bird-flu-is-a-commin-so-forget-global-warming/</link>
		<comments>http://oneeyedtraveller.com.au/bird-flu-is-a-commin-so-forget-global-warming/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 21:26:44 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://oneeyedtraveller.com.au/blog/archives/bird-flu-is-a-commin-so-forget-global-warming/</guid>
		<description><![CDATA[No need to scare yourself silly about Global Warming &#8212; well not yet anyway. Take a look across the pond at Indonesia they have just confirmed a 27-year-old woman who died on Monday in Jakarta had bird flu &#8212; that&#8217;s 20 people who have died of bird flu in Indonesia since July. Meanwhile the French [...]]]></description>
			<content:encoded><![CDATA[<p>No need to scare yourself silly about Global Warming &#8212; well not yet anyway. Take a look across the pond at Indonesia they have just confirmed a 27-year-old woman who died on Monday in Jakarta had bird flu &#8212; that&#8217;s <strong>20 people</strong> who have died of bird flu in Indonesia since July.</p>
<p>Meanwhile the French are also getting worried. One little old Turkey with the flu has caused their poultry industry to drop by more than thirty percent. French scientist and politicians (who we all love and trust) are saying that it&#8217;s okay to eat well-cooked eggs and chicken meat.</p>
<p>I suppose if you like your Sunday eggs fried (or poached) with hard shrivelled up yokes and without any hollandaise sauce, well then, that&#8217;s okay.  Personally, I&#8217;m off to cook some good old Aussie lamb chops for breakfast. Honey, where&#8217;s the barbecue sauce?</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/bird-flu-is-a-commin-so-forget-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See them while they last!</title>
		<link>http://oneeyedtraveller.com.au/see-them-while-they-last/</link>
		<comments>http://oneeyedtraveller.com.au/see-them-while-they-last/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 00:54:24 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">/blog/?p=268</guid>
		<description><![CDATA[There is no longer any doubt that the world is getting warmer. Glaciers in Greenland and the USA are melting. Ocean temperatures are on the rise. And weather patterns seem to be less reliable/predictable&#8230; well less like they used to be. Yesterday for instance, Mumbai (Bombay, India) had nearly a meter of rain over a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:void(0);" onclick="window.open('http://www.nps.gov/glac/gallery/recent05.htm','popup','width=0,height=0,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://oneeyedtraveller.com.au/wp/wp-content/uploads/2005/07/see-them-while-they-last.jpg" alt="Glacier National Park" title="Glacier National Park had 150 glaciers. Today, just 37 remain." /></a></p>
<p>There is no longer any doubt that the world is getting warmer.  Glaciers in Greenland and the USA are melting. Ocean temperatures are on the rise. And weather patterns seem to be less reliable/predictable&#8230; well less like they used to be. Yesterday for instance, Mumbai (Bombay, India) had nearly a meter of rain over a 24 hour period.  200 people died &#8212; imagine that!   <a href="http://www.news.com.au/story/0,10117,16074525-38197,00.html"  >Link</a></p>
<blockquote><p>&#8230; The reasons for this trend are less certain. The Earth&#8217;s climate changes naturally all the time. Witness the many occasions over millions of years in which the planet has slipped into and out of ice ages.</p>
<p><strong>Mark Henderson | Times Online |</strong> <a href="http://www.timesonline.co.uk/printFriendly/0,,1-696-1680749,00.html"  >Link</a><a href="http://http://www.nps.gov/glac/gallery/recent05.htm"  ></a></p></blockquote>
<p>A few months ago I joined the <a href="http://www.stopglobalwarming.org">Stop Global Warming Virtual March on Washington</a> as a bit of fun. It was also a way of putting my hand up and saying &#8216;I AM CONCERNED&#8217; about what we are doing to our environment.</p>
<p>I&#8217;m not sure if global warming is an issue that will bite us today or in a hundred or a thousand years time.  What I am sure of is that something funny is going on with the bloody weather.  And <em>maaate</em>, when it quacks like a duck, then in my book it may well be a duck. Which only goes to show, I&#8217;m really quite a simple sort of guy.</p>
<p>This email arrived today from the <a href="http://www.stopglobalwarming.org">Virtual March</a>:</p>
<blockquote><p>Dear Fellow Marcher,</p>
<p>With most of the country trapped in a sweltering heat wave this week, we turn our attention to Glacier National Park, where the ultimate heat wave &#8212; Global Warming &#8212; is threatening to destroy a national treasure.</p>
<p>In 1910, Glacier National Park had 150 glaciers. Today, just 37 remain. At the current pace at which temperatures are rising, they will all be gone by 2030! You can read more about the dramatic destruction of Glacier National Park at <a href="http://www.stopglobalwarming.org/march/glacier">http://www.stopglobalwarming.org/march/glacier</a>.</p>
<p>This weekend, the March goes electric at the Lollapalooza Festival in Chicago. The festival&#8217;s founder, Perry Farrell (front man for Jane&#8217;s Addiction), will take the stage to urge 90,000 festivalgoers to join our March! Using state of the art &#8220;Mobile Marching&#8221; technology, music fans will be able to sign up by sending a simple text message from their cell phones via 4INFO.</p>
<p>But don&#8217;t leave all the work to Perry! Invite your favourite music lovers to join us on the March to Stop Global Warming from your personal impact page!</p>
<p>More from the road in two weeks&#8230;</p>
<p>Laurie David<br />
Founder</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/see-them-while-they-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Global Warming: Virtual March on Washington</title>
		<link>http://oneeyedtraveller.com.au/stop-global-warming-virtual-march-on-washington/</link>
		<comments>http://oneeyedtraveller.com.au/stop-global-warming-virtual-march-on-washington/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 23:34:40 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://thebeach.com.au/blog/?p=253</guid>
		<description><![CDATA[This weeks email from the march. Dear Fellow Marcher, As we continue our trek across America, new leaders with big ideas emerge in the fight to stop global warming. Last week, MTV joined the ranks of the 75,000 already marching, featuring the Virtual March on their student network, mtvU.com, and hatching big plans for the [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks email from the <a href="http://www.stopglobalwarming.org/march/">march</a>.</p>
<blockquote><p>Dear Fellow Marcher,</p>
<p>As we continue our trek across America, new leaders with big ideas emerge in the fight to stop global warming. Last week, MTV joined the ranks of the 75,000 already marching, featuring the Virtual March on their student network, mtvU.com, and hatching big plans for the fall.</p>
<p>This week, the Virtual March stops in South Dakota, where the leaders of the Rosebud Sioux Reservation have given us a powerful example of how clean energy can harness nature&#8217;s power without destroying it.</p>
<p>Find out more about the exciting potential of wind energy <a href="http://www.stopglobalwarming.org/march/">here</a>.</p>
<p>Are your legs getting tired yet? Well, lets hope not, because we&#8217;ve got a long way to go.</p>
<p>Keep on marching. And send the March to 3 new friends this week.</p>
<p>Laurie David<br />
Founder</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/stop-global-warming-virtual-march-on-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soot blamed for global warming underestimate</title>
		<link>http://oneeyedtraveller.com.au/soot-blamed-for-global-warming-underestimate/</link>
		<comments>http://oneeyedtraveller.com.au/soot-blamed-for-global-warming-underestimate/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 23:23:37 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://../blog/?p=249</guid>
		<description><![CDATA[Let me understand this correctly &#8212; our more visible pollutants, like soot and dust are making the effects of our less visible pollutants, like CO2, seem less of a problem. If that is the case then the short answer to Global Warming is simple. Diesel Cars, Log Fires and Deforestation &#8212; let&#8217;s create more dust [...]]]></description>
			<content:encoded><![CDATA[<p>Let me understand this correctly &#8212; our more visible pollutants, like soot and dust are making the effects of our less visible pollutants, like CO2, seem less of a problem.</p>
<p>If that is the case then the short answer to Global Warming is simple.  Diesel Cars, Log Fires and Deforestation &#8212; let&#8217;s create more dust and keep this planet cool!</p>
<blockquote><p>Global warming looks set to be much worse than previously forecast, according to new research. Ironically, the crucial evidence is how little warming there has been so far.</p>
<p>Three top climate researchers claim that the greenhouse gases already in the atmosphere should have warmed the world more than they have. The reason they have not, they say, is that the warming is being masked by sun-blocking smoke, dust and other polluting particles put into the air by human activity.</p></blockquote>
<p style="text-indent:20pt;">Fred Pearce | NewScientist | <a href="http://www.newscientist.com/article.ns?id=dn7607" id="dn7607">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/soot-blamed-for-global-warming-underestimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Speedway Racing Towards Clean Air</title>
		<link>http://oneeyedtraveller.com.au/indianapolis-speedway-racing-towards-clean-air/</link>
		<comments>http://oneeyedtraveller.com.au/indianapolis-speedway-racing-towards-clean-air/#comments</comments>
		<pubDate>Thu, 23 Jun 2005 01:40:16 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://../blog/?p=158</guid>
		<description><![CDATA[As a member of the Stop Global Warming virtual march across the USA (I&#8217;ve always wanted to see the States on foot) I receive these informative emails that I will share with you. I also urge you find out more about Global Warming and their site is a place to start. Dear Fellow Marcher, What [...]]]></description>
			<content:encoded><![CDATA[<p>As a member of the Stop Global Warming virtual march across the USA (I&#8217;ve always wanted to see the States on foot) I receive these informative emails that I will share with you.</p>
<p>I also urge you find out more about <a href="http://www.stopglobalwarming.org">Global Warming</a> and their site is a place to start.</p>
<blockquote><p>Dear Fellow Marcher,</p>
<p>What do the organizers of the Indianapolis 500 have in common with the NASA Goddard Space Institute, General Electric, Sen. John McCain (R-AZ), California Governor Arnold Schwarzenegger, Robert Kennedy, Jr., the National Association of Evangelicals and the United States Catholic Conference of Bishops?</p>
<p>Each of these organizations or individuals is dedicating their unique talents to the fight to Stop Global Warming. By 2007, the Indianapolis 500 plans to convert all of its high performance racers to run on clean burning Ethanol. The new fuel provides all of the power and excitement of world class racing with less pollution, proving you don&#8217;t have to stop racing to stop global warming. You can learn more about their efforts <a href="http://www.stopglobalwarming.org/march/indianapolis">here</a>.</p>
<p>USA Today recently ran an excellent story detailing the many ways diverse organizations are working to stop global warming, which you can read <a href="http://www.usatoday.com/news/world/2005-06-12-global-warming-cover_x.htm">here</a>.</p>
<p>Thanks to your incredible work, we&#8217;ve recruited over 30,000 new marchers in the last two weeks alone: that&#8217;s one new marcher every minute!!! Let&#8217;s keep up the momentum! Encourage your friends to join our march at <a href="http://www.stopglobalwarming.org">Stop Global Warming</a> today.</p>
<p>Sincerely,</p>
<p>Laurie David<br />
Founder</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/indianapolis-speedway-racing-towards-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the March</title>
		<link>http://oneeyedtraveller.com.au/join-the-march/</link>
		<comments>http://oneeyedtraveller.com.au/join-the-march/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 22:30:01 +0000</pubDate>
		<dc:creator>John Holman</dc:creator>
				<category><![CDATA[NotePad]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://../blog/?p=118</guid>
		<description><![CDATA[I&#8217;m Australian, so why did I join the Stop Global Warming Virtual March on Washington. Maybe you think global warming is a load of old-bull and not something you or the world need worry about. Me, I don&#8217;t know whether it&#8217;s an imminent problem or not. What I do believe is the effects of Global [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Australian, so why did I join the <a href="http://www.stopglobalwarming.org/"  >Stop Global Warming Virtual March on Washington</a>.  Maybe you think global warming is a load of old-bull and not something you or the world need worry about.</p>
<p>Me, I don&#8217;t know whether it&#8217;s an imminent problem or not.  What I do believe is the effects of Global Warming are being felt by some right now and that it can&#8217;t be denied as a major global issue. Today, tomorrow or in 50 years time it will impact everyone on this planet, so fixing the problem is rather important.</p>
<p>Today, I got this email:</p>
<blockquote><p>Dear Fellow Marcher,</p>
<p>Today the Stop Global Warming Virtual March on Washington arrives in my home state of Arizona, where global warming will make normal, seasonal droughts longer and more severe. Ranches in my state recently endured six long, dry years that devastated grazing lands. Many were forced to abandon land they&#8217;d worked for generations, and others saw long-profitable and proud businesses pushed to the brink of bankruptcy. This spring, the rains returned, but the climate change that made this drought so severe threatens us still. Read more about what is happening in my home state and the ranchers&#8217; <a href="http://www.stopglobalwarming.org/march/cascabel"  >plight</a>.</p>
<p>Joining us on the March this week is the world&#8217;s most respected newsman, Walter Cronkite. As you can see, the March continues to grow and is supported by our country&#8217;s most visionary leaders and experts on global warming.</p>
<p>Joining the March is a powerful way for you to have your voice heard in the fight to stop global warming and I hope you will join me in reaching out to friends, family and colleagues to march with us. If we all work together as one voice, we can shift the debate on this issue this year.</p>
<p>Sen. John McCain<br />
Marcher</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedtraveller.com.au/join-the-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
